<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Archives - Egeronix Media</title>
	<atom:link href="https://egeronix-media.com/category/news/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://egeronix-media.com/category/finance/</link>
	<description>News, Fame, and Stories That Inspire.</description>
	<lastBuildDate>Thu, 13 Mar 2025 15:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://egeronix-media.com/wp-content/uploads/2024/11/cropped-Untitled-design-1-32x32.png</url>
	<title>Finance Archives - Egeronix Media</title>
	<link>https://egeronix-media.com/category/finance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Wine &#038; Champagne Face 200% Tariff Threat from Trump</title>
		<link>https://egeronix-media.com/european-wine-champagne-face-200-tariff-threat-from-trump/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 15:43:31 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=4533</guid>

					<description><![CDATA[<p>Washington — President Donald Trump has threatened to impose a 200% tariff on European wine and Champagne, escalating trade tensions with the European Union. The move comes in response to the EU’s decision to increase tariffs on American whiskey to 50%. In a post on Truth Social, Trump announced that if the EU does not [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/european-wine-champagne-face-200-tariff-threat-from-trump/">European Wine &#038; Champagne Face 200% Tariff Threat from Trump</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Reaches $100,000 Milestone as Trump Names Crypto Enthusiast to Financial Watchdog Role</title>
		<link>https://egeronix-media.com/bitcoin-reaches-100000-milestone-as-trump-names-crypto-enthusiast-to-financial-watchdog-role/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 13:41:45 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=4147</guid>

					<description><![CDATA[<p>Bitcoin, the world&#8217;s leading cryptocurrency, has surpassed the $100,000 mark for the first time, driven by Donald Trump&#8217;s latest addition to his presidential team. As of 4:10 am UK time, Bitcoin was valued at $103,280 , marking a 7.9% increase in the past 24 hours, according to XE.com. This milestone comes amidst a buying frenzy [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/bitcoin-reaches-100000-milestone-as-trump-names-crypto-enthusiast-to-financial-watchdog-role/">Bitcoin Reaches $100,000 Milestone as Trump Names Crypto Enthusiast to Financial Watchdog Role</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Reaches Record High Amid Mideast Tensions and US Election Uncertainty</title>
		<link>https://egeronix-media.com/gold-reaches-record-high-amid-mideast-tensions-and-us-election-uncertainty/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 11:03:01 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3774</guid>

					<description><![CDATA[<p>(Bloomberg)  Gold surged to a new record on Monday as safe-haven demand continued to bolster prices, with traders closely watching the rising tensions in the Middle East and the narrowing US election race. Bullion increased by 0.3%, reaching an all-time high of $2,729.30 per ounce, slightly surpassing last week&#8217;s peak. Silver also benefited from the [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/gold-reaches-record-high-amid-mideast-tensions-and-us-election-uncertainty/">Gold Reaches Record High Amid Mideast Tensions and US Election Uncertainty</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Donald Trump: Committed to a Bright Future for Crypto and Bitcoin in the USA</title>
		<link>https://egeronix-media.com/donald-trump-committed-to-a-bright-future-for-crypto-and-bitcoin-in-the-usa/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Sun, 26 May 2024 21:22:55 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3548</guid>

					<description><![CDATA[<p>Former President Donald Trump has reaffirmed his support for cryptocurrencies, declaring at the Libertarian National Convention that he would ensure the future of crypto and Bitcoin &#8220;will be made in the USA.&#8221; Trump also expressed his support for &#8220;the right to self-custody&#8221; and assured the audience that he would &#8220;keep Sen. Elizabeth Warren (D-Mass.) away&#8221; [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/donald-trump-committed-to-a-bright-future-for-crypto-and-bitcoin-in-the-usa/">Donald Trump: Committed to a Bright Future for Crypto and Bitcoin in the USA</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Hits $70K, Ethereum Soars 12% Following ETF Approval News: Analyst Predicts 75% Chance of Approval</title>
		<link>https://egeronix-media.com/bitcoin-hits-70k-ethereum-soars-12-following-etf-approval-news-analyst-predicts-75-chance-of-approval/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Mon, 20 May 2024 21:28:50 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3537</guid>

					<description><![CDATA[<p>Cryptocurrency markets are surging due to strong Spot Bitcoin ETF weekly inflows and a significant development suggesting that spot Ethereum ETFs may have a good chance of being approved. What Happened: Major cryptocurrencies are trading higher at the time of writing. Bloomberg senior ETF analysts Eric Balchunas and James Seyffart sent markets into a frenzy [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/bitcoin-hits-70k-ethereum-soars-12-following-etf-approval-news-analyst-predicts-75-chance-of-approval/">Bitcoin Hits $70K, Ethereum Soars 12% Following ETF Approval News: Analyst Predicts 75% Chance of Approval</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin, Ethereum, Dogecoin Continue to Fall as Regulatory Concerns Dampen Investor Sentiment: Analysts Identify &#8216;Slight Buy Zones&#8217; for Most High-Cap Cryptocurrencies</title>
		<link>https://egeronix-media.com/bitcoin-ethereum-dogecoin-continue-to-fall-as-regulatory-concerns-dampen-investor-sentiment-analysts-identify-slight-buy-zones-for-most-high-cap-cryptocurrencies/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Wed, 08 May 2024 17:07:31 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3469</guid>

					<description><![CDATA[<p>The cryptocurrency market slid further Tuesday as market sentiment remained weak amid regulatory potshots taken at cryptocurrency entities. What Happened: Bitcoin, the market bellwether, sank to $62,000, following a 1.63% drop in the last 24 hours. The price drop eroded more than $167 million worth of active positions from the market in the last 24 hours, [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/bitcoin-ethereum-dogecoin-continue-to-fall-as-regulatory-concerns-dampen-investor-sentiment-analysts-identify-slight-buy-zones-for-most-high-cap-cryptocurrencies/">Bitcoin, Ethereum, Dogecoin Continue to Fall as Regulatory Concerns Dampen Investor Sentiment: Analysts Identify &#8216;Slight Buy Zones&#8217; for Most High-Cap Cryptocurrencies</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Victims of FTX Crypto Fraud to Receive Reimbursements, Including Interest</title>
		<link>https://egeronix-media.com/victims-of-ftx-crypto-fraud-to-receive-reimbursements-including-interest/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Wed, 08 May 2024 16:52:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3466</guid>

					<description><![CDATA[<p>Bankruptcy attorneys representing clients affected by the collapse of the cryptocurrency exchange FTX 17 months ago have announced that the overwhelming majority of those impacted will be reimbursed for their losses, plus interest. This development follows the conviction of FTX co-founder and former CEO Sam Bankman-Fried (SBF) six months ago on seven charges of fraud, [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/victims-of-ftx-crypto-fraud-to-receive-reimbursements-including-interest/">Victims of FTX Crypto Fraud to Receive Reimbursements, Including Interest</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Ripple&#8217;s CEO Brad Garlinghouse Foresees the Crypto Market Reaching $5 Trillion by 2024</title>
		<link>https://egeronix-media.com/how-ripples-ceo-brad-garlinghouse-foresees-the-crypto-market-reaching-5-trillion-by-2024/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 14:59:55 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3319</guid>

					<description><![CDATA[<p>&#160; On Monday, Brad Garlinghouse, the CEO of Ripple, forecasted that the total market capitalization of cryptocurrencies could escalate to $5 trillion, reinforcing optimistic outlooks for the cryptocurrency market.  Garlinghouse’s confidence stems from key developments in the sector, notably the launch of the first U.S. spot Bitcoin  exchange-traded funds (ETFs) and the anticipated Bitcoin halving event. Having witnessed [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/how-ripples-ceo-brad-garlinghouse-foresees-the-crypto-market-reaching-5-trillion-by-2024/">How Ripple&#8217;s CEO Brad Garlinghouse Foresees the Crypto Market Reaching $5 Trillion by 2024</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin&#8217;s Value Skyrockets Following a 200 Million DOGE Transfer from Robinhood to an Anonymous Wallet</title>
		<link>https://egeronix-media.com/dogecoins-value-skyrockets-following-a-200-million-doge-transfer-from-robinhood-to-an-anonymous-wallet/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 16:32:02 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3310</guid>

					<description><![CDATA[<p>The meme coin Dogecoin  has seen a surge in investor interest and price increases. This resurgence comes after a period of downturns in the broader crypto sphere. A staggering movement of 200 million Dogecoins from Robinhood to an unknown wallet has sparked DOGE&#8217;s recent upward price movement. Following this, Dogecoin&#8217;s value crossed the $0.18 mark on Saturday, fueling speculation [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/dogecoins-value-skyrockets-following-a-200-million-doge-transfer-from-robinhood-to-an-anonymous-wallet/">Dogecoin&#8217;s Value Skyrockets Following a 200 Million DOGE Transfer from Robinhood to an Anonymous Wallet</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Disney Shares Surge 50% in Iger-Led Revival: From Mickey to Marvel</title>
		<link>https://egeronix-media.com/disney-shares-surge-50-in-iger-led-revival-from-mickey-to-marvel/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 20:09:50 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3272</guid>

					<description><![CDATA[<p>The Walt Disney Co stock has been on a tear the past six months. The stock has returned over 50% to investors, as CEO Bob Iger‘s turnaround plans take the desired effect. So far in 2024, it’s up over 32.50%. Disney stock momentum is due to several catalysts, including: The company’s strong financial performance in the [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/disney-shares-surge-50-in-iger-led-revival-from-mickey-to-marvel/">Disney Shares Surge 50% in Iger-Led Revival: From Mickey to Marvel</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Warren Buffett Holds $159 Billion in Investments Across Eight Key Artificial Intelligence (AI) Companies</title>
		<link>https://egeronix-media.com/warren-buffett-holds-159-billion-in-investments-across-eight-key-artificial-intelligence-ai-companies/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 13:20:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3225</guid>

					<description><![CDATA[<p>Warren Buffett said in an interview with CNBC in April 2023 that artificial intelligence (AI) was &#8220;extraordinary.&#8221; However, Buffett quickly added that he didn&#8217;t &#8220;know if it&#8217;s beneficial.&#8221; Whatever the multibillionaire&#8217;s opinion of AI is, he has already benefited financially from the technology. Buffett has invested $159 billion in these eight AI stocks &#8212; and [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/warren-buffett-holds-159-billion-in-investments-across-eight-key-artificial-intelligence-ai-companies/">Warren Buffett Holds $159 Billion in Investments Across Eight Key Artificial Intelligence (AI) Companies</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Bankman-Fried Sentenced to 25 Years for Fraud and Money Laundering in FTX Case</title>
		<link>https://egeronix-media.com/sam-bankman-fried-sentenced-to-25-years-for-fraud-and-money-laundering-in-ftx-case/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 19:43:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3165</guid>

					<description><![CDATA[<p>Sam Bankman-Fried, the co-founder and former CEO of cryptocurrency exchange FTX and Alameda Research, received a 25-year prison sentence from Judge Lewis Kaplan of the Southern District of New York, approximately five months after being convicted on all seven charges of fraud and money laundering. Judge Kaplan, with nearly three decades of experience, described Bankman-Fried&#8217;s [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/sam-bankman-fried-sentenced-to-25-years-for-fraud-and-money-laundering-in-ftx-case/">Sam Bankman-Fried Sentenced to 25 Years for Fraud and Money Laundering in FTX Case</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traders Predict Rising Bitcoin Dominance, Chart Analysis Shows&#8221;</title>
		<link>https://egeronix-media.com/traders-predict-rising-bitcoin-dominance-chart-analysis-shows/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 12:18:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3144</guid>

					<description><![CDATA[<p>A clear ascending triangle is forming on the Bitcoin dominance chart, signaling a potential surge in Bitcoin’s market share, according to several crypto traders. Some, however, argue it’s going to go the other way. “The BTC dominance train is about to leave the station,” crypto trader and Into The Cryptoverse founder Benjamin Cowen declared to his [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/traders-predict-rising-bitcoin-dominance-chart-analysis-shows/">Traders Predict Rising Bitcoin Dominance, Chart Analysis Shows&#8221;</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Today&#8217;s Stock Market Update: S&#038;P 500 Reaches New High, Dow Surges by More Than 475 Points</title>
		<link>https://egeronix-media.com/todays-stock-market-update-sp-500-reaches-new-high-dow-surges-by-more-than-475-points/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 20:59:37 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3141</guid>

					<description><![CDATA[<p>US stocks rebounded Wednesday after several days of red closings, as the S&#38;P 500 jumped to a fresh record and the Dow surged more than 475 points. The S&#38;P 500 (^GSPC) was up 0.8% to close at a record of 5,248.50. The blue-chip Dow Jones Industrial Average (^DJI) rose about 1.2%, and the Nasdaq Composite [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/todays-stock-market-update-sp-500-reaches-new-high-dow-surges-by-more-than-475-points/">Today&#8217;s Stock Market Update: S&#038;P 500 Reaches New High, Dow Surges by More Than 475 Points</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shares of Trump&#8217;s Truth Social Skyrocket on First Trading Day</title>
		<link>https://egeronix-media.com/shares-of-trumps-truth-social-skyrocket-on-first-trading-day/</link>
		
		<dc:creator><![CDATA[Egeronix Writer]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 16:39:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://egeronix-media.com/?p=3102</guid>

					<description><![CDATA[<p>Donald Trump&#8217;s social media platform Truth Social (DJT) surged more than 30% in its first day of trading on the Nasdaq early Tuesday. Shares of Trump Media &#38; Technology Group, Truth Social&#8217;s parent company, were trading above $65 under the ticker symbol &#8220;DJT,&#8221; Trump&#8217;s initials, around mid-morning. The company merged with special purpose vehicle Digital World Acquisition [&#8230;]</p>
<p>The post <a href="https://egeronix-media.com/shares-of-trumps-truth-social-skyrocket-on-first-trading-day/">Shares of Trump&#8217;s Truth Social Skyrocket on First Trading Day</a> appeared first on <a href="https://egeronix-media.com">Egeronix Media</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
